| VULNERABLE ROAD USER: BEHAVIOUR Chair: Sun Xiaoduan, BJUT, United States | |
| Road user behaviour with special focus on VRUs [PDF] | Åberg Lars, Sweden |
| Analysis on behaviours and safety of VRUs at unsignalized road crosswalk [PDF] | Shi Jiangang, P.R.China |
| Safety and contentment of pedestrians in dependence to various mobility conditions [PDF] | Chaloupka Christine, Austria |
| Perceptive and Cognitive Process in the Pedestrian Decision-Making: How Do Pedestrians Cross at Intersection? [PDF] | Tom Ariane, France |
| VULNERABLE ROAD USER: INFRASTRUCTURE Chair: Nicole Muhlrad, France | |
| Criteria for adequate infrastructure for elderly people in traffic [PDF] | Boenke Dirk, Germany |
| The Influence of Urban Crossroad Facilities on Pedestrian Safety in Shanghai, China [PDF] | Qian Yubin, P.R.China |
| Accessibility and usability of the public space for VRUs are indicators for quality of life. Conclusions from three European projects: HOTEL, ASI, SIZE [PDF] | Haindl Gudrun, Austria |
| Research on Vulnerable Road User’s Traffic Safety Design at City Intersection [PDF] | Wang Shuling, P.R.China |
| Evaluation of Pedestrian infrastructure and Pedestrian Behaviour in Jordan [PDF] | Shbeeb Lina, Jordan |
| Study on the Impact of Signals on Mid-block Street Crosswalk Safety: a case study in Beijing | Wang Zhenhua, P.R.China |
| VULNERABLE ROAD USER: OTHERS Chair: Rong Jian, P.R.China | |
| Personalized hazard warning system for safety improvement of vulnerable road users [PDF] | Czogalla Olaf, Germany |
| COST 358 – Pedestrians’ Quality Needs [PDF] | Ralf Risser, Austria |
| Risk exposure assessment of pedestrians in urban area using a GIS [PDF] (paper updated sep 13, 2007) | Lassarre Sylvain, France |
| A short history of pedestrian safety policies in Western Europe [PDF] | Muhlrad Nicole, France |
| METHODS I Chair: He Yong, P.R.China | |
| Study on the Core Technology of the Static Highway Operation Safety Management System [PDF] | Guo Zhongyin, P.R.China |
| A comparison between Swedish and Nigerian taxi drivers [PDF] | Wallen Warner Henriette, Sweden |
| Investigation of the impact of driver’s individual psychology & socio-psychology on driving behaviour [PDF] | Sun Mingling, P.R.China |
| The quantification of driver stress and their influencing factors [PDF] | Wang Yiyi, P.R.China |
| METHODS II Chair: Guo Zhongyin, P.R.China | |
| The effect of transport models on road infrastructure, traffic management and behavior on transport system users with special focus on vulnerable road users [PDF] | Knoflacher Hermann, Austria |
| Simulation on The Form and Kinematics Law of Contacting Process for Car/Pedestrian Collision [PDF] | Xu Hongguo, P.R.China |
| Role and Limit of Safety Education, and Necessity of Safety Support Systems by a Car and ITS: Successful Control of Risky Driving and Over Dependence on the Safety Support Systems [PDF] | Shunji Taniguchi, Japan |
| The application of road safety audit in China | Wu Hongbo, P.R.China |
| HIGHWAY PROBLEMS & ACCIDENT ANALYSIS Chair: Lars Aberg, Sweden | |
| Characteristics of Freeway Traffic Accidents in China [PDF] | Zhong Liande, P.R.China |
| Deeply Investigation on Serious Crashes in China | Wang Changjun, P.R.China |
| Fuzzy Evaluating Method to Distinguish the Black Spot of the Road [PDF] | Pei Yulong, P.R.China |
| Research on the taxi traffic accident and violation identification model | Liu Haoxue, P.R.China |
| Freeway Design Consistency Evaluation - a case study on Diving Simulator [PDF] | Xiong Jian, P.R.China |
| Roadside safety evaluation by analyzing the roadside structures of Jingjintang expressway in China [PDF] | Hu Jiang Bi, P.R.China |
| Risk analysis on daily traffic mode of the dwellers lived along the western highways in China [PDF] | Chen Yan, P.R.China |
| Viewing Traffic Safety Issues from Victims' Standpoints - Developing Wider Social Acceptance of Safe Speed Initiatives [PDF] | Yukio Oguri, Japan |
| POSTER SESSION Chair: Ralf Risser, Austria | |
| Behavior Analysis and Simulation Modeling of Overtaking in Two-lane Highway [PDF] | Liu Shijie, P.R.China |
| Modeling Freeway Real-Time Operating Safety Evaluation Based on Fault Tolerance [PDF] | Yang Zhiqing, P.R.China |
| Study on Signs Comprehension and Driving Safety Based on Drivers’ Psychology Perception [PDF] | Wang Fang, P.R.China |
| The Application of BP Neural Network principal component analysis in the Forecasting the Road Traffic Accident [PDF] | He Ming, P.R.China |
| Traffic safety situation and suggestions of safety policy for China [PDF] | Zhong Xiaoming, P.R.China |
| Study on the GIS-Based Road Traffic Accident Black-spot Analysis System | Pan Minrong, P.R.China |
| The Study of the Cause Analysis Method of Highway accident Black Spots | Pan Zhaoyu, P.R.China |
| Influence Of Mountainous Road Alignment On Traffic Safety And Reconstruction Measures [PDF] | Wang Yuanyuan, P.R.China |
| A Primary Exploration of Analysis of Traffic Safety Problem on Rural Road | Zhou Guang, P.R.China |
| Research on Alignment Transition Safety at Tunnel Entrance and Exit Zone | Guo Zhongyin, P.R.China |
| Discussion on Environmental Sensors Station Sitting for Expressway [PDF] | Li Changcheng, P.R.China |
| Study on the Application of Access Management in the 1st-grade Highway [PDF] | Lu Guangming, P.R.China |
| Adjusting the length of acceleration lane about MaJuQiao Interchange [PDF] | Xu Qiushi, P.R.China |
| Reliability Analysis of Train Operation Safety | Jin Jian, P.R.China |
| Study on prompt route guidance system when accidents happen in urban road net [PDF] | Yao Liya, P.R.China |
| Study on the Highway Weather Safety Forewarning Hierarchy in flood season [PDF] | Zhang Chen, P.R.China |
| Extra papers | |
| Study on the application of access management in the Analysis of the Snow Effect on Traffic Volume of Jingjintang Expressway [PDF] | Tang Jun-jun, P.R.China |
| Changing position of vulnerable road users - pedestrians in the Czech and European Legal Order [PDF] | Karel Schmeidler, Czech Republic |