| PEDESTRIANS | |
| Prevention of slipping accidents of pedestrians – informing the pedestrians about adverse road conditions[PDF] | Virpi Anttila (VTT, Finland) |
| Pedestrians are second class road users[PDF] | Ralf Risser (FACTUM OHG, Austria) |
| Tools to Address Issues in Evaluating the Safety of Pedestrians at Crosswalks | Kevin Volk (Hamilton Associates, Canada) |
| A study into Pedestrian Safety Problem in Jordan[PDF] | Lina Shbeeb, Jamil Mejahed (Al-Balqa’ Applied University & Traffic Department, Jordan) |
| Engineering methods for designing safe pedestrians facilities[PDF] | Virginia P. Sisiopiku (University of Alabama at Birmingham, USA) |
| Interrelation of road environment and the pedestrians in urban areas: a safety oriented approach | Kopelias P. , Papaioannou P., Basbas S. (Aristotle University of Thessaloniki, Greece) |
| PLANNING | |
| Two pilot projects in the Italian plan for road safety to increase pedestrian safety[PDF] | Paola Di Mascio, Maria Vittoria Corazza (University of Rome, Italy) |
| Dutch enduring policies on non-motorised traffic[PDF] | Joop H Kraay & Willem Vermeulen (Ministry of Transport, the Netherlands) |
| Dealing with non-motorised traffic in land use planning | Joop H Kray & Rob Methorst (Ministry of Transport, the Netherlands) |
| Safety Conscious Bicycle and Pedestrian Planning[PDF] | Kelvin Roberts (Insurance Corp. of BC, Canada) |
| Community road safety planning | Mavis Johnson, Kelvin Roberts (Insurance Corporation of BC, Canada) |
| How to make traffic calming more walking friendly: Directions to increase intersections performances for pedestrians[PDF] | Maria Vittoria Corazza, Paola Di Mascio (University of Rome, Italy) |
| Arterial roads do not have to be big, ugly and difficult for non-motorists[PDF] | Emeli Falk, Ralf risser, Christer Hydén, Magda Draskóczy (Lund University, Sweden) |
| CYCLISTS | |
| Accommodating Cyclists on the Vancouver Island Highway (Victoria Approach) | Paul de Leur, Eduards Miska (Insurance Corporation of BC & BC Ministry of Transportation, Canada) |
| The Effect of Bicycle Helmet Legislation on Nonfatal Bicycle Injuries in California[PDF] | Brian Lee (Northwestern University, USA) |
| Cyclist-Oriented Road Safety Audits – A Tool to Improve Safety when Planning and Evaluating Transportation Projects[PDF-Pres] | Sarah Rocchi, Peggy Gibbs (Hamilton Associates, Canada) |
| Effects of Bicycle Lanes on Cyclist Safety and the Competitive Ability of Bicycles towards Cars in Urban Traffic | Annika Nilsson (University of Lund, Sweden) |
| Bicycles and Pedestrians Interactions on a Congested and Restricted Bridge Sidewalk | Frank Navin, Sarah Rocchi (UBC Civil Engineering & Hamilton Associates, Canada) |
| OTHERS | |
| The older road users' accidents and their prevention[PDF] | Jean-Pascal Assailly (INRETS, France) |
| Safety Impacts of Transportation Demand Management | Annick Davis, Tarek Sayed (University of British Columbia, Canada) |
| Locations for collisions involving alcohol and drug impaired pedestrians in urban areas[PDF] | Jean Wilson, Ming Fang & Dennis LeBrun (Insurance Corporation of BC, Canada) |
| Review of In-Pavement Flashing Lights at Crosswalks | Adrienne Mairs, Mavis Johnson, John Pump (Hamilton Associates & Road Improvement Program, Canada) |
| Safety measures at railway level crossings for pedestrians and bicyclists[PDF] | Richard van der Horst, Paul Bakker (TNO Human Factors, the Netherlands) |
| Alternative public transport in Austria[PDF] | Clemens Kaufmann (FACTUM OHG, Austria) |
| Mobility Management as a transport safety strategy[PDF] | Todd Alexander Litman (Victoria Transport Policy Institute, Canada) |