As an alternative to having key-note speakers, five speakers made personal statements about speed and speed management. Their statements can be found here.
| Session: theoretical issues and strategies | |
| To what extent can theory account for the findings of road safety evaluation studies?[PDF] | Rune Elvik |
| Vulnerable road users: new approaches needed?[PDF] | Rob Methorst |
| Session: infrastructure planning and design | |
| Schedules of traffic calming in the Czech Republic[PDF] | Zdenek Hruby & Eva Simonová |
| The main roads in urban areas - new methodology to their designing[PDF] | Pavel Skladany - only abstract available |
| The use of indicators for integrated spatial and mobiltiy planning in European cities[PDF] | Stefaan Vande Walle & Therese Steenberghen |
| Session: measures and their effects | |
| Acceptance of advanced assistance systems by Czech Drivers[PDF] | Karel Schmeidler |
| Special safety measures - arrested beds[PDF] | Jitka Rokytova |
| Zebra crossing and pedestrian safety management in road traffic environment in metropolitan Lagos, Nigeria[PDF] | Joshua Odeleye |
| Enforcement and traffic accidents: Recent experience from Greece[PDF] | Panos Papaioannou, Ch. Taxiltaris & S. Basbas |
| The effectiveness of safety measures at railway level crossings on road user behaviour[PDF] | Richard van der Horst & Paul Bakker |
| The program of road accidents' prevention in the frame of Italian Panorama[PDF] | Pier Angelo Sardi & Zusanna Simonova |
| Session: speed behaviour | |
| Aggregated measures of speed behaviour for evaluations of traffic safety measures[PDF] | Lars Ĺberg |
| Stability in drivers' speed choice.[PDF] | Mats Haglund & Lars Ĺberg |
| Considering the influence on driving speeds of "speed limit reminder" signs[PDF] | Victoria Gitelman & A. Shalom Hakkert |
| "intelligent.fahren" - experiences of the Austrian "Momo"-project in initiating a new way of coping with speed[PDF] | Günter Schmidt & Lilo Schmidt |
| Speed behaviour monitoring in Estonia[PDF] | Dago Antov & Tiia Roivas |
| Session: different aspects of speed management | |
| The role of seasonal speed limits in speed management[PDF] | Harri Peltola |
| New strategies and methods for speed management in Norway[PDF] | Stein Johannessen |
| Speed management in rail traffic[PDF] | Kirsi Pajunen & Kari Alppivuori |
| The use of telematics for an intelligent speed management[PDF] | Peter Maurer & Bernhard Pöschl |
| Session: speed-related research and analyses | |
| Analysis of road accidents on pedestrian crossings caused by speeding[PDF] | Jitka Rokytova & Michal Sklenar |
| Cost recovery system for speed camera enforcement - how it works to reduce casualties[PDF] | Adrian Waddams |
| The effects of large scale use of active accelerator pedal in urban areas[PDF] | András Várhelyi, Magnus Hjälmdahl, Ralf Risser, Magda Draskóczy & Christer Hydén |
Last update: 030203